April 8-12: ZONE 1 Boys/Girls U8(2017)-U13(2012)

AGE GROUP DAYS DATES TIMES FIELD
U8 Boys (2017) Monday/Wednesday April 8/10 5:30 - 6:45pm Turf #1
U9 Boys (2016) Monday/Wednesday April 8/10 5:30 - 6:45pm Turf #1
U10 Boys (2015) Monday/Wednesday April 8/10 7:00 - 8:15pm Turf #1
U11 Boys (2014) Monday/Wednesday April 8/10 5:30 - 6:45pm Turf #3
U12 Boys (2013) Monday/Wednesday April 8/10 7:00 - 8:15pm Turf #1
U13 Boys (2012) Monday/Wednesday April 8/10 7:00 - 8:15pm Turf #3
U8 Girls (2017) Tuesday/ Thursday April 9/11 5:30 - 6:45pm Turf #1
U9 Girls (2016) Tuesday/ Thursday April 9/11 7:00 - 8:15pm Turf #1
U10 Girls (2015) Tuesday/ Thursday April 9/11 5:30 - 6:45pm Turf #1
U11 Girls (2014) Tuesday/ Thursday April 9/11 5:30- 6:45pm Turf #3
U12 Girls (2013) Tuesday/ Thursday April 9/11 7:00 - 8:15pm Turf #1
U13 Girls (2012) Tuesday/ Thursday April 9/11 7:00 - 8:15pm Turf #3

April 15-18: ZONE 2 Boys/Girls U14(2011)-U19(06/07)

AGE GROUP DAYS DATES TIMES FIELD
U14 Boys (2011) Monday/Wednesday April 15/17 5:30 - 6:45pm Turf #3
U15 Boys (2010) Monday/Wednesday April 15/17 5:30 - 6:45pm Turf #1
U16 Boys (2009) Monday/Wednesday April 15/17 7:00-8:15pm Turf #1
U17 Boys (2008) Monday/Wednesday April 15/17 7:00-8:15pm Turf #3
U19 Boys (06/07) Monday/Wednesday April 15/17 7:00-8:15pm Turf #3
U14 Girls (2011) Tuesday/ Thursday April 16/18 5:30 - 6:45pm Turf #1
U15 Girls (2010) Tuesday/ Thursday April 16/18 5:30 - 6:45pm Turf #3
U16 Girls (2009) Tuesday/ Thursday April 16/18 7:00-8:15pm Turf #3
U17 Girls (2008) Tuesday/ Thursday April 16/18 7:00 - 8:15pm Turf #1
U19 Girls (06/07) Tuesday/ Thursday April 16/18 7:00 - 8:15pm Turf #1