ONLY $110/Team!
DATE | DAY | TIMES | AGES | PRICE |
---|---|---|---|---|
December 22nd | Sunday | 9:00-6:00pm | U8/9 - High School | $110/Team |
Hosted by Reading RAGE SURF SC and will take place at BODY ZONE Sports Complex on Sunday, December 22nd. The tournament is a lot of fun, and the competition will be incredible. Awards are given to all players from the championship teams. Teams will complete their group games and finals within a 3.5 hour time block.
Futsal is soccer played with a smaller, heavier ball where skill and creativity are the focus.
Roster sizes vary from team to team; however 6 is the maximum number allowed. Substitutions are “on the fly”, and teams can be made up of friends/teammates from your local club team, friends from any futsal league
or anywhere!
Teams are allowed to have a coach on the sideline and player passes are not required.
NOTE: The tournament director reserves the right to combine age groups if necessary.
We had close to 60 teams registered in last year's event!
A big thanks to everyone supporting the 2023 Holiday Cup 3v3 Futsal Tournament. With 58 teams participating from Maryland, Philadelphia, Allentown and the Berks County Area.
2023 FUTSAL TOURNEY REGISTRATION SOLD OUT!
CROWN TROPHY medals will be given to CHAMPIONSHIP TEAM players! MUSIC DURING THE TOURNAMENT AND LOT'S OF FUN!!!
Tournament Details:
Tournament Director – Eric Puls
Sunday - December 22, 2024
Location - BODY ZONE Sports Complex
3103 Papermill Rd.
Wyomissing, PA 19610
Registration Deadline - Dec. 15
Entrance Fee - $110
Rosters - Will be emailed out to all accepted teams prior to the event
U8 – U15 and High School Boys & Girls Teams
• Times: 9:00am – 6:00pm
• Individual divisions will be completed in 3.5 hours
• Youngest age groups will start first
• Music with lots of FUN! DJ!
• Bathrooms close to the fields
• Games are 3v3 with no keepers
• Maximum 6 player rosters
• Teams are guaranteed three games
• Games are 12 minutes with subs on the fly
• Awards given to champions of each division
• Games played on touchline turf fields
• Turf, futsal or soccer shoes
• 2 Coaches allowed on the sidelines during games
• MINIMUM – 3 Player Rosters
Tournament Rules
SCORING:
• Each team will consist of 6 players, (3 play), with unlimited on-the-fly substitutions.
• There is NO GOALKEEPER rule – However; players are NOT PERMITTED to use their hands at any time!
• Field dimensions are 75’ x 35’
• 12 minute games – Running Clock – all games start and end at the same time.
• Players will have 3 minutes to leave the field after each game.
• Official tournament NIKE FUTSAL balls will be used for all games.
• Games will be started with a kick-off at midfield. Home team (team listed first on schedule) will kick-off. In the event of uniform conflicts we will have pennies at the field. Home team will wear the pennies in that case.
• All kick-offs, kick-ins and free kicks are INDIRECT.
• If ball goes out of bounds over the sideline, game will resume with kick-ins (instead of throw-in), corner kicks and goal kicks – to be done within 5 seconds.
• If a foul is called, the game will resume with a free kick at the spot of the foul.
• The end line walls are considered out of play.
• If the ball goes out of bounds over the end line, either a corner kick or goal kick will be awarded.
• After a goal, restart the game with a kick-off at midfield within 5 seconds.
The tournament director reserves the right to alter the rules and/or schedule in case of unforeseen circumstances.
GROUP Formats-Teams Guaranteed 3 Games
FIVE TEAM DIVISION will consist of one (1) Bracket of five (5) teams. Each team will play the others within its Bracket for a total of four (4) preliminary games. The first and second place teams will be determined by the total number of points from their preliminary games.
FOUR TEAM DIVISION will consist of one (1) Bracket of four (4) teams. Each team will play the others within its Bracket for a total of three (3) preliminary games. The first and second place teams will meet for the Championship.
SIX TEAM DIVISION - teams guaranteed 3 games – group winner plays second place team in one semi-final - second place team plays opposing group winner in second semi-final - Winners play for championship. 3rd place teams play consolation match for their 3rd game.
Licensed referees will be used for all the games!
Past Referees
Wayne Deswert Jim Cox Rick Daniels
Justin Cox Colby Stichter Connor Anton Shane Anton
2023 3V3 JOGA3 HOLIDAY FUTSAL TOURNAMENT WINNERS!
CONGRATULATIONS & THANK YOU ALL WHO PARTICIPATED!
2023 Divisions/Groups
GROUP | TEAM | AX1 | AX2 | AX3 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|
AX1 | Governor Mifflin Mustangs | X | 3 - 7 | 0 - 8 | 0 | 2 | 3 | 15 | -12 | ||
AX2 | M.E.A.N. FC | 7 - 3 | X | 3 - 6 | 3 | 1 | 1 | 10 | 9 | 1 | |
AX3 | MPS | 8 - 0 | 6 - 3 | X | 6 | 2 | 14 | 3 | 8 |
GROUP | TEAM | AY4 | AY5 | AY6 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|
AY4 | RAGING Rudolph's | X | 10 - 0 | 4 - 3 | 6 | 2 | 14 | 3 | 11 | ||
AY5 | Mifflin Black Widows | 0 - 10 | X | 2 - 4 | 0 | 2 | 2 | 14 | -12 | ||
AY6 | Sleighing It | 3 - 4 | 4 - 2 | X | 3 | 1 | 1 | 7 | 6 | 1 |
GROUP A - PLAYOFF | Team | Score | Team |
---|---|---|---|
CONSOLATION | AX 3rd - GOVERNOR MIFFLIN MUSTANGS | 1 - 5 | AY 3rd - MIFFLIN BLACK WIDOWS |
SEMI 1 | AX 1st - MPS | 0 - 4 | AY 2nd - SLEIGHING IT |
SEMI 2 | AY 1st - RAGING RULDOPHS | 7 - 0 | AX 2nd - MEAN FC |
FINAL | RAGING RUDOLPHS | 4 - 2 | SLEIGHING IT |
RAGING RUDOLPHS
GROUP | TEAM | B1 | B2 | B3 | B4 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 | Conrad Weiser Scouts | X | 7 - 1 | 1 - 3 | 5 - 1 | 6 | 2 | 1 | 13 | 5 | 8 | |
B2 | Sleigh Belles | 1 - 7 | X | 2 - 1 | 4 - 4 | 4 | 1 | 1 | 1 | 7 | 12 | -5 |
B3 | Reindeer Academy | 3 - 1 | 1 - 2 | X | 8 - 0 | 6 | 2 | 1 | 12 | 3 | 9 | |
B4 | Savage Snowflakes U7 - Mest | 1 - 5 | 4 - 4 | 0 - 8 | X | 1 | 0 | 2 | 1 | 5 | 17 | -12 |
GROUP B - PLAYOFF | Team | Score | Team |
---|---|---|---|
FINAL | 1st - REINDEER ACADEMY | 0 - 1 | 2nd - CONRAD WEISER SCOUTS |
CONRAD WEISER SCOUTS
GROUP | TEAM | C1 | C2 | C3 | C4 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C1 | Raging Bulldogs | X | 2 - 1 | 1 - 3 | 5 - 0 | 6 | 2 | 1 | 8 | 5 | 3 | |
C2 | Candy Cane Kickers | 1 - 2 | X | 1 - 7 | 5 - 2 | 3 | 1 | 2 | 7 | 11 | -4 | |
C3 | CPA | 3 - 1 | 7 - 1 | X | 10 - 0 | 9 | 3 | 20 | 2 | 18 | ||
C4 | Conrad Weiser | 1 - 5 | 2 - 5 | 0 - 10 | X | 0 | 3 | 3 | 20 | -17 |
GROUP C - PLAYOFF | Team | Score | Team |
---|---|---|---|
FINAL | 1st - CPA | 5 - 0 | 2nd - RAGING BULLDOGS |
CPA
GROUP | TEAM | D1 | D2 | D3 | D4 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | Tulpy Blue | X | 0 - 7 | 1 - 9 | 0 - 4 | 0 | 3 | 1 | 20 | -19 | ||
D2 | Bear Swamp Beverage | 7 - 0 | X | 1 - 1 | 7 - 2 | 7 | 2 | 1 | 15 | 3 | 12 | |
D3 | Raging Elves | 9 - 1 | 1 - 1 | X | 7 - 1 | 7 | 2 | 1 | 17 | 3 | 14 | |
D4 | JACKKÂ Attack | 4 - 0 | 2 - 7 | 1 - 7 | X | 3 | 1 | 2 | 7 | 14 | -7 |
GROUP D - PLAYOFF | Team | Score | Team |
---|---|---|---|
FINAL | 1st - RAGING ELVES | 1 - 3 | 2nd - BEAR SWAMP BEVERAGE |
BEER SWAMP BEVERAGE
GROUP | TEAM | E1 | E2 | E3 | E4 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E1 | Snowball Strikers | X | 2 - 4 | 2 - 0 | 3-1 | 6 | 2 | 1 | 7 | 5 | 2 | |
E2 | Frost Bite | 4 - 2 | X | 4 - 2 | 1 - 1 | 7 | 2 | 1 | 9 | 5 | 4 | |
E3 | Frosty Force | 0 - 2 | 2 - 4 | X | 3 - 4 | 0 | 3 | 5 | 10 | -5 | ||
E4 | Fleetwood | 1 - 3 | 1 - 1 | 4 - 3 | X | 4 | 1 | 1 | 1 | 6 | 7 | -1 |
GROUP E - PLAYOFF | Team | Score | Team |
---|---|---|---|
FINAL | 1st - FROST BITE | 0 - 1 | 2nd - SNOWBALL STRIKERS |
SNOWBALL STRIKERS
GROUP | TEAM | F1 | F2 | F3 | F4 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F1 | Jolly Jukers | X | 0 - 5 | 4 - 3 | 1 - 5 | 3 | 1 | 2 | 5 | 13 | -8 | |
F2 | The Golden Generation | 5 - 0 | X | 4 - 0 | 3 - 3 | 7 | 2 | 1 | 12 | 3 | 9 | |
F3 | Muhlenberg FC | 3 - 4 | 0 - 4 | X | 4 - 7 | 3 | 3 | 7 | 15 | -8 | ||
F4 | 3 Wise Men | 5 - 1 | 3 - 3 | 7 - 4 | X | 7 | 2 | 1 | 15 | 8 | 7 |
GROUP F - PLAYOFF | Team | Score | Team |
---|---|---|---|
FINAL | 1st - THE GOLDEN GENERATION | 2 - 1 | 2nd - 3 WISE MEN |
THE GOLDEN GENERATION
GROUP | TEAM | GX1 | GX2 | GX3 | GX4 | GX5 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GX1 | Santa Hat -Tricks | X | 3 - 4 | 7 - 1 | 4 - 2 | 1 - 6 | 6 | 2 | 2 | 15 | 13 | 2 | |
GX2 | Frosty Fingers | 4 - 3 | X | 7 - 2 | 4 - 3 | 1 - 1 | 10 | 3 | 0 | 1 | 16 | 9 | 7 |
GX3 | Santa's Sleighers | 1 - 7 | 2 - 7 | X | 4 - 1 | 0 - 8 | 3 | 1 | 3 | 7 | 23 | -16 | |
GX4 | Jingle Belles | 2 - 4 | 3 -4 | 1 - 4 | X | 1 - 10 | 0 | 0 | 4 | 7 | 22 | -15 | |
GX5 | SVFC Black | 6 - 1 | 1 - 1 | 8 - 0 | 10 - 1 | X | 10 | 3 | 1 | 25 | 3 | 22 |
GROUP | TEAM | GT6 | GT7 | GT8 | GT9 | GT10 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GT6 | Baked With Skills | X | 2 - 1 | 1 - 1 | 4 - 2 | 6 - 4 | 10 | 3 | 1 | 13 | 8 | 3 | |
GT7 | Toasty Toes | 1 - 2 | X | 6 - 0 | 5 - 4 | 3 - 3 | 7 | 2 | 1 | 1 | 15 | 9 | 6 |
GT8 | SVFC Silver | 1 - 1 | 0 - 6 | X | 4 - 2 | 1 - 5 | 4 | 1 | 2 | 1 | 6 | 14 | -8 |
GT9 | 3 Wise Girls | 2 - 4 | 4 - 5 | 2 - 4 | X | 3 - 4 | 0 | 4 | 11 | 17 | -4 | ||
GT10 | SVFC Red | 4 - 6 | 3 - 3 | 5 - 1 | 4 - 3 | X | 7 | 2 | 1 | 1 | 18 | 13 | 5 |
GROUP G - PLAYOFF | Team | Score | Team |
---|---|---|---|
FINAL | GX 1st - BAKED WITH SKILLS | 0 - 1 | GT 1st - SVFC BLACK |
SVFC BLACK
GROUP | TEAM | HR1 | HR2 | HR3 | HR4 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HR1 | The Nutcrackers | X | 2 - 5 | 1 - 2 | 3 - 6 | 0 | 3 | 6 | 13 | -7 | ||
HR2 | Reyna Ragers | 5 - 2 | X | 3 - 1 | 1 - 2 | 6 | 2 | 1 | 9 | 5 | 4 | |
HR3 | Raging Reindeer | 2 - 1 | 1 - 3 | X | 0 - 4 | 3 | 1 | 2 | 3 | 8 | -5 | |
HR4 | Kandy Kanes | 6 - 3 | 2 - 1 | 4 - 0 | X | 9 | 3 | 12 | 4 | 8 |
GROUP | TEAM | HS5 | HS6 | HS7 | HS8 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HS5 | Rudolph's Rebels | X | 1 - 5 | 4 - 8 | 5 - 2 | 3 | 1 | 2 | 10 | 15 | -4 | |
HS6 | Rebeldes | 5 - 1 | X | 5 -7 | 8 - 0 | 6 | 2 | 1 | 18 | 8 | 10 | |
HS7 | The Big Red Man | 8 - 4 | 7 - 5 | X | 9 - 2 | 9 | 3 | 24 | 11 | 13 | ||
HS8 | 3 Elves | 2 - 5 | 0 - 8 | 2 - 9 | X | 0 | 3 | 4 | 22 | -18 |
GROUP H - PLAYOFF | Team | Score | Team |
---|---|---|---|
FINAL | HR 1st - KANDY KANES | 3 - 1 | HS 1st -THE BIG RED MAN |
KANDY KANES
GROUP | TEAM | J1 | J2 | J3 | J4 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Resting Grinch Faces | X | 5 - 3 | 4 - 3 | 4 - 4 | 7 | 2 | 1 | 13 | 10 | 3 | |
J2 | Up to Snow Good | 3 - 5 | X | 7 - 4 | 2 - 0 | 6 | 2 | 1 | 12 | 9 | 3 | |
J3 | SVFC Green | 3 - 4 | 4 - 7 | X | 5 - 6 | 0 | 0 | 3 | 12 | 17 | -5 | |
J4 | Jingle Ballers | 4 - 4 | 0 - 2 | 6 - 5 | X | 4 | 1 | 1 | 1 | 10 | 11 | -1 |
GROUP J - PLAYOFF | Team | Score | Team |
---|---|---|---|
FINAL | 1st - RESTING GRINCH FACES | 3 - 2 | 2nd - UP TO SNOW GOOD |
RESTING GRINCH FACES
GROUP | TEAM | M1 | M2 | M3 | M4 | M5 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | Pepsi Power | X | 2 - 4 | 3 - 10 | 6 - 7 | 5 -1 | 3 | 1 | 3 | 16 | 22 | -6 | |
M2 | The GOATS | 4 - 2 | X | 2 - 10 | 11 -3 | 6 | 1 | 1 | 17 | 15 | 2 | ||
M3 | Jingle Ballers U14 Girls | 10 - 3 | 10 - 2 | X | 8 - 7 | 9 | 3 | 28 | 12 | 16 | |||
M4 | Nutmeg | 7 - 6 | 7 - 8 | X | 13 - 0 | 6 | 2 | 1 | 27 | 14 | 13 | ||
M5 | Snow Weah! | 1 - 5 | 3 - 11 | 0 - 13 | X | 0 | 3 | 4 | 29 | -25 |
JINGLE BALLERS U14 GIRLS
Group M - Top team after group play is the Champion - No Final
GROUP | TEAM | X1 | X2 | X3 | X4 | X5 | PTS | WON | LOST | TIED | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X1 | Gothia Grinches | X | 6 - 1 | 1 - 4 | 7 - 4 | 6 | 2 | 1 | 14 | 9 | 5 | ||
X2 | Ghosh United | 1 - 6 | X | 0 - 9 | 4 - 8 | 4 - 9 | 0 | 0 | 4 | 9 | 32 | -23 | |
X3 | ICICLE FC | 4 - 1 | 9 - 0 | X | 2 - 10 | 6 | 2 | 1 | 15 | 11 | 4 | ||
X4 | Muhls | 10 - 2 | X | 10 -3 | 6 | 2 | 20 | 5 | 15 | ||||
X5 | Happy Haalandays U15Girls | 1 - 7 | 8 - 4 | 9 - 4 | 3 - 10 | X | 6 | 2 | 2 | 21 | 24 | -3 |
MUHLS
Group X - Top team after group play is the Champion - No Final
** THERE are NO FINALS for GROUPS: X & M... since there are (4) group games per team. The RULES along with the TIE BREAKERS ARE LISTED BELOW the schedule and will also be used to determine the group winner.
2023 TOURNAMENT SCHEDULES
FIELDS OPEN AT 8:00AM FOR WARM UP!
TIME | FIELD #1 | FIELD #2 | FIELD #3 |
---|---|---|---|
800AM | FIELDS OPEN | FOR | WARM-UPS |
830 | AX1 v AX2 | AY4 v AY5 | C1 v C2 |
845 | F1 v F2 | F3 v F4 | C3 v C4 |
900 | B1 v B2 | B3 v B4 | D1 v D2 |
915 | E1 v E2 | E3 v E4 | D3 v D4 |
930 | AX1 v AX3 | AY4 v AY6 | F1 v F4 |
945 | F2 v F3 | B2 v B4 | C1 v C3 |
1000 | B1 v B3 | C2 v C4 | E1 v E3 |
1015 | AX2 v AX3 | AY5 v AY6 | E2 v E4 |
1030 | B1 v B4 | B2 v B3 | D2 v D4 |
1045 | F1 v F3 | F2 v F4 | D1 v D3 |
1100 | **B - FINAL** | C2 v C3 | C1 v C4 |
1115 | **F - FINAL** | AX 1st v AY 2nd | AY 1st v AX 2nd |
1130 | E2 v E3 | E1 v E4 | AX 3rd v AY 3rd |
1145 | **C - FINAL** | D1 v D4 | D2 v D3 |
1200PM | **A - FINAL** | GX1 v GX 2 | GX3 v GX4 |
1215 | **E - FINAL** | HR1 v HR2 | HR3 v HR4 |
1230 | **D - FINAL** | GT6 v GT7 | GT8 v GT9 |
1245 | GX1 v GX5 | HS5 v HS6 | HS7 v HS8 |
100 | GX2 v GX3 | HR1 v HR3 | HR2 v HR4 |
115 | GT6 v GT10 | GT7 v GT8 | J1 v J2 |
130 | HS5 v HS8 | HS6 v HS7 | J3 v J4 |
145 | GX2 v GX5 | GX1 v GX4 | HR1 v HR4 |
200 | HS5 v HS7 | HS6 v HS8 | HR2 v HR3 |
215 | GT9 v GT10 | GT6 v GT8 | GX2 v GX4 |
230 | J1 v J3 | J2 v J4 | GX1 v GX3 |
245 | **H - FINAL** | M1 v M2 | M3 v M4 |
300 | X1 v X2 | X3 v X4 | GT8 v GT10 |
315 | GX4 v GX5 | GT7 v GT9 | J1 v J4 |
330 | M1 v M5 | M2 v M3 | J2 v J3 |
345 | X2 v X4 | X1 v X5 | GT7 v GT10 |
400 | M1 v M3 | M4 v M5 | GX3 v GX 5 |
415 | GT6 v GT9 | X4 v X5 | X2 v X3 |
430 | **J - FINAL** | M1 v M4 | M2 v M5 |
445 | **G - FINAL** | X2 v X5 | X1 v X3 |
500 | M3 v M5 | M2 v M4 | |
515 | NO GAME | X3 v X5 | X1 v X4 |
530 | NO GAME | ||
-------------------------- | -------------------- | ------------------- | ------------------ |
-------------------------- | -------------------- | ------------------- | ------------------ |
HAVE A SAFE | TRIP HOME | ||
MERRY CHRISTMAS! | HAPPY NEW YEAR! |
U9 Boys 2016 Champion - SANCHEZ
U10/11 Boys 2016 Champion - Berks United
U8 Boys 2016 Champion - Ridley United Red Dragons
High School Boys 2016 Champion - Schuylkill Valley
U12/13 Boys 2016 Champion - Three Guys
U10/11 Girls 2016 Champion - Press
U13/14 Girls 2016 Champion - Chicks with Kicks