skip navigation

ALL FUTSAL SESSIONS SOLD OUT!

0
Days
0
Hours
0
Minutes
0
Seconds

BODY ZONE IS THE NEW HOME INDOOR FACILITY OF READING RAGE SURF!

ERIC PULS

ERIC PULS

FUTSAL DIRECTOR

Session Day Dates Times Price
Futsal 1 Mondays 11/11, 18, 25, 12/2, 9, 16 5:30 - 10:00pm $95/Player - RAGE Players $90
Futsal 2 Mondays 1/6, 13, 20, 27, 2/3, 10 5:30 - 10:00pm $95/Player - RAGE Players $90
Futsal 3 Mondays 2/17, 24, 3/3, 10, 17, 24 5:30 - 10:00pm $95/Player - RAGE Players $90

The youngest age groups will play first (5:30 PM).  Approximate start times will soon be posted below! Note:  There are NO SNOW DATES.
THERE ARE NO MAKE-UP GAMES due to absences. 

MNF - APPROXIMATE START TIMES - SESSION 1, 2 & 3

U8/9/10 BOYS & GIRLS U11/12 BOYS & GIRLS U13/14 BOYS & GIRLS HS BOYS & GIRLS
TBD TBD TBD TBD

COVID-19 Refund Policy: 
PRIOR TO THE START OF EACH SESSION, in the event our Monday Night Futsal League is CANCELLED or disrupted by factors related to Covid-19, outside of the MONDAY NIGHT FUTSAL program's control, players will be refunded 100% of the registration fee.  

However, if 4 of the 6 weeks are played in any given session, the league will be considered complete, and players at the top of the brackets will be considered the winners.  If less than 4 weeks are played, players will be given a credit toward future MNF sessions.


Futsal Program Details and Registration

Welcome to the proving ground!
We are excited to announce BODY ZONE will be the stage for some of the best youth futsal players in the area.

Program is open to all boys and girls ages U8-19 regardless of their club affiliation. Over 550 players participated last year.  Don't miss out on the best futsal program in the area!

Any questions email Eric Puls - Futsal Program Director - epuls@ragesoccerclub.com

Monday Night Individual 3v3 Futsal League

 

Individual players are invited to participate in our exciting 6-week programs that will focus on all of the skills necessary to play Futsal; high-paced and high-scoring, in a touchline format. Players will refine their ball control and passing skills as they earn individual points throughout the session. No coaching, no referees, different teammates every week, and a focus on fun highlight this great program.

All games will be held at BODY ZONE Sports and Wellness Complex. Players are guaranteed a minimum of three 9 minutes games each week.

The heavier smaller futsal ball is conditioned to improve shooting, passing, and ball control skills.What is Futsal?
Futsal is soccer played with a smaller, heavier ball, where players develop control, pin-point passing and quick decision making skills. A smaller playing environment encourages creativity by constantly placing players in demanding decision making situations; a major reason why futsal is one of the finest teachers of the game. World class players such as Ronaldinho and Robinho credit much of their professional successes to playing futsal at a young age.
Benefits of Playing Futsal:

  • Playing environment encourages individual creativity and flare.

  • Playing within touchlines forces players without the ball to position and anticipate as they should in the outdoor game.

  • Playing in small spaces encourages quick touches and helps to put players in good receiving positions to play the ball.

  • Playing in tight areas also greatly improves a player’s decision-making abilities; beneficial to the outdoor game.

  • Kids have fun!

Check out the video below for some of the top freestyle futsal soccer moves from around the world!!!


Rules and Regulations


- Each session will consist of a number 9minute games. Each player will be guaranteed at least three (3) games per session. All games will be running clock and will begin and end at the same time.

- Points will be given to all players under the following circumstances
  3 Points for a Win
  1 Point for a tie
  0 Points for a loss

- Teams will be picked at random for each session.

- If a player misses a week, no makeup games will be awarded. In the event of a player missing a week, other players who are not scheduled to play in that particular game will fill in for the missing player. Neither the missing player nor the player filling in will receive any points in this situation. The other two players on the team would receive points as normal.

- Official Futsal balls will be used for all games

- In the event of a tie on the final week a 1v1 head to head game will take place. The first player to score three (3) goals will be awarded as the Champion.

- Games will start at midfield. The home team (Pinnies) will always start with the ball

- After a goal is scored, the ball will begin back at midfield. All kick offs are direct.

- If the ball goes out of bounds the ball can be either passed back in field or dribbled back in from the point where the ball left the field.

- Goal kicks and corners will be awarded as normal. All balls out of bounds may be set back to the line and dribbled back into play, this includes corners and goal kicks

- No Goalkeepers will be used. No use of the hands is permitted anywhere on the field.

-Goals scored from beyond midfield will not count. Goals scored from the attacking half of the field are the only goals that will count.

- FIFA rules will be used unless otherwise stated.

- Players will call their own fouls.

- In the event of a foul/hand ball situation, a free-kick will be awarded at the point of the foul. The defending team must be 5ft away from the ball when the kick is taken. Again, this can be either a direct shot/pass or can be dribbled back into play.

- No sliding tackles are allowed.


2025 Futsal Session 3 Standings

**Click on the PTS. block in each age group for the correct standings**

Group 1: U8/9 Boys (5:30 - 6:30PM) - Arena Turf Field #2

# First Last Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 PTS
1 Caden Stein 9 3 4 0 0 16
2 Joshua Gael Renteria 6 6 6 3 9 30
3 Cristiano Cutiva 6 3 3 3 7 22
4 Harshiv Joshi 0 4 0 0 1 5
5 - - - - - - - -
6 Nicholas Bolivar 0 3 0 0 0 3
7 Cason Berens 0 6 4 0 - 10
8 Maxwell Beyah 0 0 3 6 3 12
9 Graisen Towles 0 3 0 0 0 3
10 Klayton Bowman 0 6 9 6 1 22
11 Janiel Castro 6 0 3 3 4 16
12 Maxim Rice 3 6 3 9 7 28
13 Connor Linton 9 3 1 3 0 16
14 Buxton Hoffman 3 9 9 6 4 31
15 Kayden Kubacki 6 6 6 3 4 25
16 Ezequiel Rivas 3 0 9 0 7 19
17 Grant Spayd 6 1 3 0 1 11
18 Sullivan Cook 3 0 6 0 4 13
19 Phillip Perkins 6 4 7 0 3 20
20 Giovanni Nieves 3 4 4 0 1 12
21 Cameron Rohrbacher 6 3 4 9 0 22
22 Zachary Christman 3 6 0 3 0 12

Group 2: U7/8 Girls (5:30 - 6:30PM) - Arena Turf Field #2

# First Last Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 PTS
1 Resi Kulikowski 9 6 6 3 9 33
2 Isabella Muscarnera 9 3 9 6 6 33
3 Isabelle Dewire 6 9 4 6 0 25
4 Gisella Rostek 0 3 1 3 6 13
5 Emerson Albertson 0 3 0 6 3 12
6 Adeline Cerra 6 0 6 0 3 15
7 Gemma Grande 3 6 4 6 3 22
8 Rylee Parks 0 6 4 6 0 16
9 Sulivette Tinoco 6 6 1 3 0 16
10 Mariella Schillaci 6 3 7 0 0 16
11 Londyn Echavarria - 3 6 6 9 24

GROUP 3: U10 Boys (5:30-6:30PM) - Arena Turf Field #2

# First Last Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 PTS
1 Justin Skelton 4 4 3 3 3 17
2 - - - - - - - -
3 Devin Berndt 0 4 6 9 9 28
4 Lucas Ivancevic 0 5 6 9 3 23
5 Miles Zwoyer 4 2 6 0 3 15
6 Landon Kemp 9 5 6 3 0 23
7 Clayton Katzin 0 2 3 3 - 8
8 Patrick Danu 4 2 0 3 6 15
9 Marcel Cutiva 3 3 0 3 6 15
10 Steven Popeliastiy 0 9 9 6 9 33
11 Leonek Kulikowski 6 6 3 0 0 15
12 Trent Pastor 4 6 3 6 3 22

Group 4: U9/10 GIRLS (6:20-7:30PM) - Arena Turf Field #2

# First Last Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 PTS
1 Alexia Sanchez 3 4 0 0 0 7
2 Reagan Wolf 6 6 7 9 7 35
3 Marlee Voss 6 9 7 7 6 35
4 Siena Hart 0 3 7 3 1 14
5 Hannah Paparo 3 7 0 0 4 14
6 Myla Smeltz 3 3 7 9 1 23
7 Hannah Smith 7 4 7 0 9 27
8 Chelsea Bradley 1 0 0 6 0 7
9 Caleesi Kanavins 7 4 7 1 4 23
10 Arianna Cirandine 7 9 6 6 3 31
11 Hunter Henne 7 1 4 1 3 16
12 Lucy Cerra 4 9 4 6 3 26
13 Brynne Troutman 0 0 0 0 0 0
14 Ivey Beyah 6 0 1 0 2 9
15 Filomena Damiano 6 4 7 7 4 28
16 Sianni Tonoco 3 3 0 0 5 11
17 Emmarie Parks 3 3 1 4 0 11
18 Grace Weikel 0 0 1 0 4 5

Group 5: U11/12 Girls (6:30-7:30PM) - Arena Turf Field #2

# First Last Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 PTS
1 Morgan Koegel 5 6 9 6 6 32
2 Lyla Kostelac 4 6 3 0 0 13
3 Ava Cunningham 3 1 6 0 3 13
4 Avery Levering 6 3 3 6 6 24
5 Campbell Smith 3 7 3 6 5 24
6 Lindsay Keller 4 7 6 4 7 28
7 Lilly Newman 1 0 6 7 6 20
8 Lexi Koegel 3 3 3 7 5 21
9 Kendall Miller 9 1 3 2 5 20
10 Maliyah Jeanty 7 9 9 7 4 36
11 Ava Morris 1 0 3 4 0 8
12 Zoey Beneito 4 0 3 0 0 7
13 Layla Eppler 3 4 0 4 4 15
14 Sydney Holshue 6 4 0 3 0 13
15 Zoie Flick 6 9 9 0 7 31
16 Makenna Zerr 1 4 9 0 4 18
17 Logan Lawless 0 4 0 4 0 8
18 Luciana Wildermuth 5 9 6 0 1 21
19 Kendall Hower 2 3 3 9 2 19
20 Elise Wertz 7 4 9 6 3 29
21 Cora Phillips 0 - 0 0 0 -
22 Rory Vernon 3 3 6 9 3 24
23 Adalyn Kanavins 0 0 3 0 5 8
24 Brynn Waren 9 4 0 9 1 23
25 Kenzie Kurzweg 6 4 3 3 6 22
26 Rachel Ramsey 2 6 3 0 0 11

Group 6: U11/12 Boys (7:20-8:30PM) - Arena Turf Field #1

# First Last Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 PTS
1 Myles Rosa 3 3 3 0 0 9
2 Nico Stanco 6 6 6 3 6 27
3 Joseph Molnar 0 0 4 6 6 16
4 Ethan Fuller 7 6 9 1 3 26
5 Jeffrey Tran 7 0 3 3 1 14
6 Aiden Kutz 0 0 3 7 0 10
7 Sullivan Rutherford 3 0 6 4 4 17
8 Conner Meeks 3 6 9 6 7 31
9 Grayson Richmond 4 6 7 0 0 17
10 Hunter Albrecht 6 6 0 6 0 18
11 Kaiden Rose 3 0 6 6 1 16
12 Dax Pastor 6 6 3 0 1 16
13 Jackson Taney 6 9 9 9 7 40
14 Stasio Kulikowski 3 0 6 7 7 23
15 Jeniel Castro 6 9 3 0 3 21
16 Parker Piontek 9 0 0 4 3 16
17 Harper Albertson 6 6 6 3 6 27
18 Joshua Heckman 3 3 3 6 0 15
19 Sean Heckman 0 6 4 4 4 18
20 Gabriel Cutiva 0 3 0 4 4 11
21 Owen Harvan 0 0 6 6 6 18
22 Quinn Schott 6 6 0 3 3 18
23 Chance Townsend 0 0 0 0 0 0
24 Bradley Koch 1 6 3 4 3 17
25 Benjamin Orzechowski 4 6 6 4 6 26
26 Jonah Miller 6 6 7 7 6 32
27 Espen Nye 6 0 1 0 6 13
28 Nolan Tokuc 3 0 0 0 0 3
29 Seth Missan - 6 1 3 6 16
30 Fillip Munteanu - 6 3 0 0 9
31 Keldon Davidson - 6 3 9 6 24

Group 7: U13 Boys (7:20-8:30PM) - Arena Turf Field #2

# First Last Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 PTS
1 Aiven Good 3 4 1 0 6 14
2 Holten Detterline 3 0 4 7 3 17
3 Alexander Marchio 3 2 4 4 0 13
4 Monte Capretti 0 2 4 4 0 10
5 Nathan Nuss 3 2 0 7 4 16
6 Aaron Cox 9 0 9 4 6 28
7 Declan McMenamin 6 4 3 4 0 17
8 Ryan DeJohn 3 5 3 4 0 15
9 Josip Ivancevic 6 4 9 1 9 29
10 Lorde-Zayden Vouse 6 3 3 4 0 16
11 Lucas Heck 3 3 3 0 0 9
12 Wesley Mathieson 6 3 4 4 4 21
13 Hudson Blanchard 3 9 1 0 6 19
14 Bentley Roberts 3 3 6 7 7 26
15 Samuel Manivasagam 6 6 0 1 4 17
16 Nate Christman 0 2 6 9 0 17

Group 8: U13/14 GIRLS (7:30-8:40PM) - Arena Turf Field #2

# First Last Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 PTS
1 Keiley Sanchez 0 0 0 0 0 3
2 Sofia Scneider 5 4 6 0 9 24
3 Cajya Christiansen 7 - 0 3 3 13
4 Raya Ruppert 1 4 7 4 0 16
5 Hannah Liskey 4 6 1 9 4 24
6 Sienna Stilianos 0 4 9 4 7 24
7 Leighton Mest 4 0 1 3 0 8
8 Zara Hart 0 6 0 0 4 10
9 Giada Lavigna 1 0 9 6 3 19
10 Andrea Hix 4 0 0 4 0 8
11 Madsion Rudnick 1 6 1 4 1 13
12 Autumn Schubert 7 4 3 6 1 21
13 Meghan Hasson 0 4 3 0 0 7
14 Lennix Hess 0 0 4 0 3 7
15 Ruby Johnson 3 9 7 6 9 34

Group 9: U14/15 BOYS (7:30-8:40PM) - Arena Turf Field #2

# First Last Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 PTS
1 Grant Portzline 0 0 6 0 0 6
2 Nolan Walters 6 6 3 9 6 30
3 Kieran McMenamin 3 3 0 0 0 6
4 Leo Esterbrook 9 0 9 0 0 18
5 Jackson Graham 3 6 4 9 1 23
6 Zachariah Besz 6 3 3 3 4 19
7 Ryan Foo 3 0 0 3 6 12
8 Samuel Weiss 3 3 4 0 3 13
9 Luca Stanco 0 6 3 6 6 21
10 Teddy Groucutt 6 3 6 3 7 25
11 Kevin Gracia 0 3 3 6 4 16
12 Brayden Skipper 9 9 9 9 0 36
13 Christopher Sandru 0 3 6 3 6 18
14 Adrian Tomoiaga 3 0 4 0 0 7
15 Ryan Voss 3 6 3 6 0 18
16 Lucas Morris 3 6 0 6 0 15
17 Quinn Orzechowski 0 3 6 6 4 19
18 Gage Andre 9 9 6 0 3 27
19 Lucas Musser 3 3 9 3 3 21
20 Landon Cox 0 6 0 3 0 9
21 Ronin Lyle 0 0 0 0 0 0
22 Giovanni Pasquale 3 3 4 6 0 16
23 Zachary DiObilda 6 6 0 3 0 15
24 Luca DiCicco 6 6 0 6 0 18
25 Andrew Munteanu - 0 7 0 3 10

Futsal Session 1 Champions

U10/11 Girls Lauren Mischler, U8/9 Boys Cohen Naylon, U12 Girls Ruby Johnson, U11/12 Boys Nathan Christman, U12/13 Boys Brady Frederick, HS Girls Madeline Wilkes, HS Boys Matt Gorney

U10/11 Girls Lauren Mischler, U8/9 Boys Cohen Naylon, U12 Girls Ruby Johnson, U11/12 Boys Nathan Christman, U12/13 Boys Brady Frederick, HS Girls Madeline Wilkes, HS Boys Matt Gorney