Session | Day | Dates | Times | Price |
Futsal 1 | Mondays | 11/11, 18, 25, 12/2, 9, 16 | 5:30 - 10:00pm | $95/Player - RAGE Players $90 |
Futsal 2 | Mondays | 1/6, 13, 20, 27, 2/3, 10 | 5:30 - 10:00pm | $95/Player - RAGE Players $90 |
Futsal 3 | Mondays | 2/17, 24, 3/3, 10, 17, 24 | 5:30 - 10:00pm | $95/Player - RAGE Players $90 |
The youngest age groups will play first (5:30 PM). Approximate start times will soon be posted below! Note: There are NO SNOW DATES.
THERE ARE NO MAKE-UP GAMES due to absences.
U8/9/10 BOYS & GIRLS | U11/12 BOYS & GIRLS | U13/14 BOYS & GIRLS | HS BOYS & GIRLS |
---|---|---|---|
TBD | TBD | TBD | TBD |
COVID-19 Refund Policy:
PRIOR TO THE START OF EACH SESSION, in the event our Monday Night Futsal League is CANCELLED or disrupted by factors related to Covid-19, outside of the MONDAY NIGHT FUTSAL program's control, players will be refunded 100% of the registration fee.
However, if 4 of the 6 weeks are played in any given session, the league will be considered complete, and players at the top of the brackets will be considered the winners. If less than 4 weeks are played, players will be given a credit toward future MNF sessions.
Welcome to the proving ground!
We are excited to announce BODY ZONE will be the stage for some of the best youth futsal players in the area.
Program is open to all boys and girls ages U8-19 regardless of their club affiliation. Over 550 players participated last year. Don't miss out on the best futsal program in the area!
Any questions email Eric Puls - Futsal Program Director - epuls@ragesoccerclub.com
Monday Night Individual 3v3 Futsal League
Individual players are invited to participate in our exciting 6-week programs that will focus on all of the skills necessary to play Futsal; high-paced and high-scoring, in a touchline format. Players will refine their ball control and passing skills as they earn individual points throughout the session. No coaching, no referees, different teammates every week, and a focus on fun highlight this great program.
All games will be held at BODY ZONE Sports and Wellness Complex. Players are guaranteed a minimum of three 9 minutes games each week.
The heavier smaller futsal ball is conditioned to improve shooting, passing, and ball control skills.What is Futsal?
Futsal is soccer played with a smaller, heavier ball, where players develop control, pin-point passing and quick decision making skills. A smaller playing environment encourages creativity by constantly placing players in demanding decision making situations; a major reason why futsal is one of the finest teachers of the game. World class players such as Ronaldinho and Robinho credit much of their professional successes to playing futsal at a young age.
Benefits of Playing Futsal:
Playing environment encourages individual creativity and flare.
Playing within touchlines forces players without the ball to position and anticipate as they should in the outdoor game.
Playing in small spaces encourages quick touches and helps to put players in good receiving positions to play the ball.
Playing in tight areas also greatly improves a player’s decision-making abilities; beneficial to the outdoor game.
Kids have fun!
Check out the video below for some of the top freestyle futsal soccer moves from around the world!!!
Rules and Regulations
- Each session will consist of a number 9minute games. Each player will be guaranteed at least three (3) games per session. All games will be running clock and will begin and end at the same time.
- Points will be given to all players under the following circumstances
3 Points for a Win
1 Point for a tie
0 Points for a loss
- Teams will be picked at random for each session.
- If a player misses a week, no makeup games will be awarded. In the event of a player missing a week, other players who are not scheduled to play in that particular game will fill in for the missing player. Neither the missing player nor the player filling in will receive any points in this situation. The other two players on the team would receive points as normal.
- Official Futsal balls will be used for all games
- In the event of a tie on the final week a 1v1 head to head game will take place. The first player to score three (3) goals will be awarded as the Champion.
- Games will start at midfield. The home team (Pinnies) will always start with the ball
- After a goal is scored, the ball will begin back at midfield. All kick offs are direct.
- If the ball goes out of bounds the ball can be either passed back in field or dribbled back in from the point where the ball left the field.
- Goal kicks and corners will be awarded as normal. All balls out of bounds may be set back to the line and dribbled back into play, this includes corners and goal kicks
- No Goalkeepers will be used. No use of the hands is permitted anywhere on the field.
-Goals scored from beyond midfield will not count. Goals scored from the attacking half of the field are the only goals that will count.
- FIFA rules will be used unless otherwise stated.
- Players will call their own fouls.
- In the event of a foul/hand ball situation, a free-kick will be awarded at the point of the foul. The defending team must be 5ft away from the ball when the kick is taken. Again, this can be either a direct shot/pass or can be dribbled back into play.
- No sliding tackles are allowed.
2024 Futsal Session 3 Standings
# | First | Last | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Justin | Skelton | 3 | 2 | 0 | 3 | 4 | 12 | |
2 | David | Moshkovsky | 6 | 2 | 0 | 9 | 6 | 23 | |
3 | Devin | Berndt | 6 | 7 | 7 | 9 | 6 | 35 | |
4 | Silas | Le | 0 | 5 | 4 | 0 | 3 | 12 | |
5 | Clayton | Katzin | 3 | 1 | 6 | 6 | 0 | 16 | |
6 | Joey | Walsh | 6 | 6 | 4 | 9 | 4 | 29 | |
7 | Cam | Elbaum | 6 | 6 | 0 | 3 | 9 | 24 | |
8 | Leonek | Kulikowski | 6 | 4 | 4 | 0 | 0 | 14 | |
9 | Beau | Slotkin | 0 | 5 | 0 | 0 | 0 | 5 | |
10 | Wyatt | Jensen | 9 | 0 | 9 | 9 | 4 | 31 | |
11 | Maxim | Rice | 6 | 3 | 6 | 3 | 3 | 21 | |
12 | Connor | Linton | 3 | 3 | 1 | 0 | 1 | 8 | |
13 | Kayden | Kubacki | 9 | 3 | 0 | 6 | 1 | 19 | |
14 | Andrew | Breisch | 3 | 6 | 0 | 3 | 4 | 16 | |
15 | Zachary | Christman | 3 | 5 | 6 | 0 | 3 | 17 | |
16 | Phillip | Perkins | 6 | 4 | 6 | 6 | 3 | 25 | |
17 | Sullivan | Cook | 3 | 6 | 4 | 6 | 6 | 25 | |
18 | Caden | Stein | 3 | 0 | 3 | 0 | 6 | 12 | |
19 | Elias | Mouhou | - | 6 | 0 | - | - | 6 |
# | First | Last | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Alexia | Sanchez | 6 | 6 | 3 | 0 | 0 | 15 | |
2 | Brooklyn | Miller | 0 | 3 | 0 | 0 | 1 | 4 | |
3 | Marlee | Voss | 9 | 7 | 9 | 9 | 7 | 41 - CHAMPION | |
4 | Hadlee | Reichert | 3 | 0 | 3 | 3 | 0 | 9 | |
5 | Natalia | Zielinski | 4 | 4 | 3 | 9 | 7 | 27 | |
6 | Caleesi | Kanavins | 1 | 9 | 9 | 6 | 4 | 29 | |
7 | Arianna | Cirandine | 7 | 6 | 0 | 3 | 0 | 16 | |
8 | Hunter | Henne | 6 | 3 | 6 | 3 | 4 | 22 | |
9 | Taylor | Weand | 4 | 6 | 6 | 3 | 0 | 19 | |
10 | Reagan | Wolf | 3 | 0 | 6 | 9 | 0 | 18 | |
11 | Raegan | Weaver | 6 | 0 | 3 | 6 | 4 | 19 | |
12 | Ava | Santos | 6 | 6 | 6 | 3 | 4 | 25 | |
13 | Brynne | Troutman | 7 | 7 | 6 | 3 | 5 | 28 | |
14 | Nora | Riley | 1 | 1 | 6 | 3 | 6 | 17 | |
15 | Peyton | Monk | 4 | 1 | 6 | 6 | 4 | 21 | |
16 | Filomena | Damiano | 6 | 4 | 3 | 6 | 0 | 19 | |
17 | Mavis | Volker | 3 | 2 | 3 | 6 | 7 | 21 | |
18 | Penelope | Quesada | 1 | 2 | 0 | 6 | 1 | 10 | |
19 | Emmarie | Parks | 6 | 7 | 6 | 3 | 4 | 27 | |
20 | Estella | King | 1 | 6 | 3 | 3 | 5 | 18 | |
21 | Isabella | Muscarnera | 2 | 0 | 0 | 3 | 2 | 7 |
# | First | Last | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nina | Pfeiffer | 4 | 0 | 6 | 0 | 0 | 10 | |
2 | Oliviana | Snyder | 1 | 0 | 6 | 3 | 1 | 11 | |
3 | Lyla | Kostelac | 4 | 6 | 3 | 6 | 0 | 19 | |
4 | Ryane | Corby | 3 | 0 | 3 | 1 | 0 | 7 | |
5 | Kara | Lineaweaver | 9 | 4 | 6 | 6 | 7 | 32 | |
6 | Morgan | Koegel | 7 | 6 | 6 | 0 | 7 | 26 | |
7 | Kendall | Miller | 4 | 6 | 3 | 1 | 6 | 20 | |
8 | Makayla | Parznik | 0 | 3 | 0 | 4 | 0 | 7 | |
9 | Lilly | Newman | 4 | 4 | 3 | 9 | 6 | 26 | |
10 | Zoie | Flick | 1 | 1 | 3 | 0 | 3 | 8 | |
11 | Jazlynn | Mullen | 6 | 6 | 0 | 6 | 0 | 18 | |
12 | Adalyn | Kanavins | 0 | 3 | 3 | 6 | 3 | 15 | |
13 | Brynn | Waren | 0 | 3 | 9 | 7 | 4 | 23 | |
14 | Gabriella | Wagner | 2 | 9 | 3 | 0 | 6 | 20 | |
15 | Lexi | Koegel | 3 | 4 | 3 | 7 | 0 | 17 |
# | First | Last | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Joseph | Molnar | 6 | 3 | 6 | 3 | 6 | 24 | |
2 | Cole | Speicher | 0 | 3 | 0 | 3 | 0 | 6 | |
3 | James Braden | Reichenbach | 6 | 3 | 0 | 0 | 0 | 9 | |
4 | Aiden | Kutz | 3 | 6 | 3 | 5 | 0 | 17 | |
5 | Luca | Sgrol | 3 | 3 | 1 | 5 | 6 | 18 | |
6 | Matteo | Folino | 1 | 0 | 0 | 6 | 1 | 8 | |
7 | Harrison | Jessen | 6 | 9 | 0 | 9 | 7 | 31 | |
8 | Stasio | Kulikowski | 1 | 3 | 6 | 0 | 0 | 10 | |
9 | James | Stauffer | 6 | 1 | 6 | 4 | 0 | 17 | |
10 | Abrem | King | 4 | 0 | 4 | 0 | 3 | 11 | |
11 | Nico | Stanco | 7 | 9 | 6 | 9 | 9 | 40 | |
12 | Elias | Kraybill | 6 | 3 | 1 | 5 | 3 | 18 | |
13 | Seth | Missan | 6 | 6 | 0 | 4 | 1 | 17 | |
14 | Aaron | Mott | 7 | 1 | 4 | 7 | 6 | 25 | |
15 | Joshua | Heckman | 7 | 3 | 4 | 0 | 9 | 23 | |
16 | Sean | Heckman | 0 | 6 | 3 | 0 | 9 | 18 | |
17 | Daren | Anders | 1 | 7 | 9 | 6 | 4 | 27 | |
18 | Brennan | Angstadt | 4 | 3 | 1 | 3 | 0 | 11 | |
19 | Owen | Harvan | 3 | 4 | 0 | 6 | 3 | 16 | |
20 | Jaxon | Hoch | 7 | 6 | 9 | 9 | 9 | 40 | |
21 | Caleb | Hoch | 7 | 0 | 4 | 9 | 6 | 26 | |
22 | Kaiden | Johnson | 6 | 9 | 3 | 4 | 0 | 22 | |
23 | Attie | Auchenbach | 4 | 6 | 0 | 5 | 0 | 15 | |
24 | Salvatore | Damiano | 0 | 6 | 0 | 1 | 0 | 7 | |
25 | Andrew | Sassaman | 4 | 3 | 3 | 1 | 6 | 17 | |
26 | Kaden | Rhoads | 7 | 0 | 9 | 6 | 7 | 29 | |
27 | Ryder | Pittman | 7 | 3 | 3 | 3 | 9 | 25 | |
28 | Karim | Vajsquez Sotero | 1 | 3 | 5 | 2 | 3 | 14 | |
29 | Jonah | Miller | 1 | 7 | 6 | 3 | 0 | 17 | |
30 | Benjamin | Orzechowski | 2 | 9 | 9 | 9 | 1 | 30 | |
31 | Oliver | Auchenbach | 3 | 4 | 1 | 7 | 3 | 18 | |
32 | Filip | Munteanu | - | 3 | 4 | 0 | 0 | 7 |
# | First | Last | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Laney | Peters | 4 | 6 | 4 | 0 | 1 | 15 | |
2 | Suzanna | Bressler | 1 | 0 | 0 | 0 | 6 | 7 | |
3 | Thea | Franco-Wolfe | 0 | 3 | 6 | 3 | 6 | 18 | |
4 | Ilina | Rice | 9 | 3 | 7 | 9 | 9 | 37 | |
5 | Hannalise | Schaeffer | 6 | 6 | 4 | 9 | 0 | 25 | |
6 | Eva | Anders | 3 | 6 | 0 | 0 | 3 | 12 | |
8 | Morgan | Summers | 6 | 3 | 7 | 6 | 0 | 22 | |
9 | Keiley | Sanchez | 7 | 3 | 6 | 3 | 4 | 23 | |
10 | Cajya | Christiansen | 4 | 9 | 7 | 3 | 6 | 29 | |
11 | Kimberly | Vasquez Sotero | 3 | 6 | 6 | 3 | 6 | 24 | |
12 | Natalie | Keller | 3 | 9 | 4 | 9 | 3 | 28 | |
13 | Ruby | Johnson | 9 | 9 | 1 | 9 | 9 | 37 | |
15 | Natalie | Holly | 9 | 6 | 6 | 6 | 3 | 30 | |
16 | Chloe | Chafin | 0 | 0 | 3 | 0 | 7 | 10 | |
17 | Ava | Neider | 4 | 3 | 0 | 3 | 6 | 16 | |
18 | Giada | Lavigna | 1 | 0 | 3 | 6 | 3 | 13 | |
19 | Andrea | Hix | 3 | 0 | 5 | 3 | 6 | 17 | |
20 | Ruth | Searfoss | 0 | 6 | 6 | 3 | 0 | 15 | |
21 | Rebekah | Searfoss | 6 | 3 | 4 | 3 | 3 | 19 | |
22 | Juliana | Schaeffer | 0 | 3 | 0 | 3 | 6 | 12 | |
23 | Meghan | Hasson | 6 | 6 | 4 | 0 | 1 | 17 | |
24 | Presley | Summers | 0 | 3 | 6 | 0 | 3 | 12 | |
25 | Leighton | Mest | 0 | 3 | 4 | 0 | 4 | 11 |
# | First | Last | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Mouhou | - | 2 | 0 | 0 | 0 | 2 | |
2 | Braedyn | White | 6 | 7 | 6 | 0 | 4 | 23 | |
3 | Grant | Portzline | 6 | 3 | 0 | 0 | 0 | 9 | |
4 | Leo | Esterbrook | 3 | 3 | 3 | 0 | 6 | 15 | |
5 | Ryan | Voss | 3 | 4 | 5 | 6 | 6 | 24 | |
6 | Gage | Andre | 3 | 6 | 6 | 0 | 3 | 18 | |
7 | Brooks | Deysher | 6 | 3 | 4 | 6 | 6 | 25 | |
8 | Luca | Stanco | 6 | 6 | 3 | 9 | 9 | 33 | |
9 | Quinn | Orzechowski | 6 | 7 | 5 | 0 | 3 | 21 | |
10 | Noah | Tonkinson | 3 | 4 | 3 | 0 | 4 | 14 | |
11 | Royce | Pittman | 9 | 1 | 4 | 6 | 4 | 24 | |
12 | Moses | Moshkovsky | 0 | 6 | 0 | 0 | 0 | 6 | |
13 | Aiven | Good | 1 | 3 | 6 | 6 | 0 | 16 | |
14 | Holten | Detterline | 4 | 9 | 1 | 9 | 6 | 29 | |
15 | Nathan | Christman | 4 | 3 | 7 | 0 | 3 | 17 | |
16 | Santo | Damiano III | 4 | 3 | 0 | 6 | 0 | 13 | |
17 | Josip | Ivancevic | 4 | 4 | 4 | 0 | 7 | 19 | |
18 | Devin | Schaeffer | 4 | 4 | 0 | 3 | 7 | 18 | |
19 | Hudson | Blanchard | 6 | 0 | 4 | 3 | 0 | 13 | |
20 | Bentley | Roberts | 6 | 3 | 7 | 6 | 3 | 25 | |
21 | Dalton | Leone | 3 | 3 | 4 | 6 | 6 | 22 | |
22 | Isaiah | Weaver | 9 | 3 | 4 | 3 | 3 | 22 | |
23 | Liam | Sassaman | 0 | 3 | 6 | 0 | 0 | 9 | |
24 | Valentino | Di Stefano | 3 | 5 | 0 | 3 | 6 | 17 | |
25 | Austin | Gravitt | 3 | 1 | 2 | 6 | 4 | 16 | |
26 | Luca | DiCicco | 6 | 6 | 4 | 0 | 0 | 16 | |
27 | Andrew | Munteanu | - | 9 | 7 | 9 | 0 | 25 |
U10/11 Girls Lauren Mischler, U8/9 Boys Cohen Naylon, U12 Girls Ruby Johnson, U11/12 Boys Nathan Christman, U12/13 Boys Brady Frederick, HS Girls Madeline Wilkes, HS Boys Matt Gorney